| Downloads | Views | |
| Sistemas de información y nuevas tecnologías: influencias de las nuevas tecnologías en la estructura organizativa de la empresa cántabra | 55,427 | 62,214 |
| Downloads | Views | |
| 2006 | 3,202 | 3,478 |
| 2007 | 3,546 | 3,982 |
| 2008 | 5,187 | 5,923 |
| 2009 | 10,296 | 11,620 |
| 2010 | 20,212 | 21,637 |
| 2011 | 6,713 | 7,744 |
| 2012 | 4,301 | 5,452 |
| 2013 | 1,970 | 2,378 |
| December | January | February | March | April | May | June | |
| Downloads | 392 | 406 | 373 | 258 | 357 | 330 | 246 |
| Views | 469 | 479 | 462 | 316 | 431 | 390 | 300 |
| Downloads | Views | |
| Venezuela | 8,789 | 10,036 |
| Peru | 8,359 | 9,408 |
| Mexico | 8,249 | 9,267 |
| Spain | 7,975 | 8,726 |
| Colombia | 5,976 | 6,615 |
| Argentina | 2,455 | 2,681 |
| United States of America | 2,117 | 2,635 |
| Chile | 1,755 | 1,894 |
| Ecuador | 1,624 | 1,771 |
| Bolivia | 1,349 | 1,492 |
Notes
1. A theses search is defined as an access to his metadata page, or as the direct download of the full text when it's not made through its own metadata page.
2. Robot's automatic accesses, both those that search the file robots.txt as other that we've detected, are not counted as searches. Are also excluded accesses from CESCA and CBUC addresses.
3. To determine the queries per country are used GeoIP APIs.